Numerous investors engage in daily trading and require a high level of concentration on stock market events. However, certain stock market holidays, excluding weekends, offer them a chance to take a breather as the markets are closed. These holidays are typically either cultural or religious (such as Diwali) or government holidays (such as Gandhi Jayanti).
Despite the fact that these market holidays keep market activity on hold during these days, it is crucial to keep in mind that external factors or events can still affect market sentiment. Therefore, it is advisable to remain vigilant even during the holiday season and to stay informed about your position and potential investments. Staying informed can help you avoid missing out on opportunities due to distractions or other activities during this time of the year.
Sr. No | Holidays | Date | Day |
1 | Republic Day | January 26, 2023 | Thursday |
2 | Holi | March 07, 2023 | Tuesday |
3 | Ram Navami | March 30, 2023 | Thursday |
4 | Mahavir Jayanti | April 04, 2023 | Tuesday |
5 | Good Friday | April 07, 2023 | Friday |
6 | Dr.Baba Saheb Ambedkar Jayanti | April 14, 2023 | Friday |
7 | Maharashtra Day | May 01, 2023 | Monday |
8 | Id-ul-adha (Bakri Id) | June 28, 2023 | Wednesday |
9 | Independence Day | August 15, 2023 | Tuesday |
10 | Ganesh Chaturthi | September 19, 2023 | Tuesday |
11 | Mahatma Gandhi Jayanti | October 02, 2023 | Monday |
12 | Dasara | October 24, 2023 | Tuesday |
13 | Diwali Balipratipada | November 14, 2023 | Tuesday |
14 | Gurunanak Jayanti | November 27, 2023 | Monday |
15 | Christmas | December 25, 2023 | Monday |
The exchange has announced that Muhurat Trading, a special trading session on the occasion of Diwali * Laxmi Pujan, will take place on Sunday, November 12, 2023. However, the timings for this session will be communicated by the exchange at a later date.